<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FTSE Day Trader - Day Trading the FTSE 100</title>
	<atom:link href="http://www.ftsedaytrader.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ftsedaytrader.com</link>
	<description>Day Trading the FTSE 100 - spread betting and analysing as I go</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:33:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Going to be choppy today that&#8217;s for sure! by dave c</title>
		<link>http://www.ftsedaytrader.com/going-to-be-choppy-today-thats-for-sure#comment-26560</link>
		<dc:creator>dave c</dc:creator>
		<pubDate>Wed, 19 Jun 2013 19:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ftsedaytrader.com/?p=4352#comment-26560</guid>
		<description><![CDATA[jumped out at 96 pts profit . Might wait for a bounce and short again . Although looking at longer timescales and the measures i use, they could be painting a more bullish picture .. so maybe i&#039;ll just watch it for a bit . 

for those of you who made some money today i&#039;d bear in mind from bitter experience for me it&#039;s only a profit once i&#039;ve got the money sat in my bank account and not the SB account . :) 

cheers dave]]></description>
		<content:encoded><![CDATA[<p>jumped out at 96 pts profit . Might wait for a bounce and short again . Although looking at longer timescales and the measures i use, they could be painting a more bullish picture .. so maybe i&#8217;ll just watch it for a bit . </p>
<p>for those of you who made some money today i&#8217;d bear in mind from bitter experience for me it&#8217;s only a profit once i&#8217;ve got the money sat in my bank account and not the SB account . <img src='http://www.ftsedaytrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>cheers dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to be choppy today that&#8217;s for sure! by Ray-Torridon</title>
		<link>http://www.ftsedaytrader.com/going-to-be-choppy-today-thats-for-sure#comment-26558</link>
		<dc:creator>Ray-Torridon</dc:creator>
		<pubDate>Wed, 19 Jun 2013 19:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ftsedaytrader.com/?p=4352#comment-26558</guid>
		<description><![CDATA[Also note the correlation with the forex markets...big moves in £/$ and euro/$. $ strengthened  against both. 1.34 to 1.32 in Euro/$.]]></description>
		<content:encoded><![CDATA[<p>Also note the correlation with the forex markets&#8230;big moves in £/$ and euro/$. $ strengthened  against both. 1.34 to 1.32 in Euro/$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to be choppy today that&#8217;s for sure! by Ray-Torridon</title>
		<link>http://www.ftsedaytrader.com/going-to-be-choppy-today-thats-for-sure#comment-26557</link>
		<dc:creator>Ray-Torridon</dc:creator>
		<pubDate>Wed, 19 Jun 2013 19:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ftsedaytrader.com/?p=4352#comment-26557</guid>
		<description><![CDATA[FTSE futures only down 23, DOW down 150. Strange?]]></description>
		<content:encoded><![CDATA[<p>FTSE futures only down 23, DOW down 150. Strange?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to be choppy today that&#8217;s for sure! by Ray-Torridon</title>
		<link>http://www.ftsedaytrader.com/going-to-be-choppy-today-thats-for-sure#comment-26556</link>
		<dc:creator>Ray-Torridon</dc:creator>
		<pubDate>Wed, 19 Jun 2013 19:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ftsedaytrader.com/?p=4352#comment-26556</guid>
		<description><![CDATA[Bang on! You got in one my dear friend..:-)]]></description>
		<content:encoded><![CDATA[<p>Bang on! You got in one my dear friend..:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to be choppy today that&#8217;s for sure! by Original Geoff</title>
		<link>http://www.ftsedaytrader.com/going-to-be-choppy-today-thats-for-sure#comment-26555</link>
		<dc:creator>Original Geoff</dc:creator>
		<pubDate>Wed, 19 Jun 2013 19:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ftsedaytrader.com/?p=4352#comment-26555</guid>
		<description><![CDATA[And now 10 minutes later they can buy back their shares at a much cheaper price, brilliant!]]></description>
		<content:encoded><![CDATA[<p>And now 10 minutes later they can buy back their shares at a much cheaper price, brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to be choppy today that&#8217;s for sure! by dave c</title>
		<link>http://www.ftsedaytrader.com/going-to-be-choppy-today-thats-for-sure#comment-26554</link>
		<dc:creator>dave c</dc:creator>
		<pubDate>Wed, 19 Jun 2013 19:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ftsedaytrader.com/?p=4352#comment-26554</guid>
		<description><![CDATA[Sold wall st @15269 going to ride it for a while .. got a big margin ..]]></description>
		<content:encoded><![CDATA[<p>Sold wall st @15269 going to ride it for a while .. got a big margin ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to be choppy today that&#8217;s for sure! by Ray-Torridon</title>
		<link>http://www.ftsedaytrader.com/going-to-be-choppy-today-thats-for-sure#comment-26552</link>
		<dc:creator>Ray-Torridon</dc:creator>
		<pubDate>Wed, 19 Jun 2013 18:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ftsedaytrader.com/?p=4352#comment-26552</guid>
		<description><![CDATA[Now nearly down 200!!]]></description>
		<content:encoded><![CDATA[<p>Now nearly down 200!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to be choppy today that&#8217;s for sure! by Ray-Torridon</title>
		<link>http://www.ftsedaytrader.com/going-to-be-choppy-today-thats-for-sure#comment-26551</link>
		<dc:creator>Ray-Torridon</dc:creator>
		<pubDate>Wed, 19 Jun 2013 18:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ftsedaytrader.com/?p=4352#comment-26551</guid>
		<description><![CDATA[Dow down over 160 Javed... :-) 

As I said yesterday, expect a sell off, simply because bulls want to take profits from the near 300 point rally on Mon/Tues. This despite Berananke maintaining the status quo regards QE/tapering !]]></description>
		<content:encoded><![CDATA[<p>Dow down over 160 Javed&#8230; <img src='http://www.ftsedaytrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>As I said yesterday, expect a sell off, simply because bulls want to take profits from the near 300 point rally on Mon/Tues. This despite Berananke maintaining the status quo regards QE/tapering !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to be choppy today that&#8217;s for sure! by Ray-Torridon</title>
		<link>http://www.ftsedaytrader.com/going-to-be-choppy-today-thats-for-sure#comment-26549</link>
		<dc:creator>Ray-Torridon</dc:creator>
		<pubDate>Wed, 19 Jun 2013 18:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ftsedaytrader.com/?p=4352#comment-26549</guid>
		<description><![CDATA[Forget economics..everybody open a copy of the Oxford English Dictionary and start looking at each and every word of Bernanke&#039;s statement to decipher whether  tapering will occur... I can&#039;t believe that trading has now become simply an exercise in semantics...same nonsense last year with Draghi.....&#039;believe me it will be enough to save the Euro&#039;...3 months of speculating over the definition of every word he uttered back then...now the same again with this clown Bernanke.]]></description>
		<content:encoded><![CDATA[<p>Forget economics..everybody open a copy of the Oxford English Dictionary and start looking at each and every word of Bernanke&#8217;s statement to decipher whether  tapering will occur&#8230; I can&#8217;t believe that trading has now become simply an exercise in semantics&#8230;same nonsense last year with Draghi&#8230;..&#8217;believe me it will be enough to save the Euro&#8217;&#8230;3 months of speculating over the definition of every word he uttered back then&#8230;now the same again with this clown Bernanke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to be choppy today that&#8217;s for sure! by Luke</title>
		<link>http://www.ftsedaytrader.com/going-to-be-choppy-today-thats-for-sure#comment-26540</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 19 Jun 2013 18:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ftsedaytrader.com/?p=4352#comment-26540</guid>
		<description><![CDATA[Bastards at fxcm open the spread from normal 2 point gap to 30 points on ftse and 10 on dax so had to sit on the sideline gutted!!!]]></description>
		<content:encoded><![CDATA[<p>Bastards at fxcm open the spread from normal 2 point gap to 30 points on ftse and 10 on dax so had to sit on the sideline gutted!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
